Products

Hot dipped galvanized wire belongs to the primary wire products of galvanization. The common sizes of hot dipped galvanized are from 8 gauge to 16 gauge, we also accept smaller or bigger diameter for customers' choices. Hot dipped galvanized wire with firm zinc coating provides strong corrosion resistance and high tensile strength. This kind of wire is widely used for making handicrafts, woven wire mesh, forming fencing mesh, packing products and other daily uses.
Hot Dipped Galvanized Iron Wire Specification:
Material | Low Carbon Steel Q195 |
Diameter | BWG5-BWG24 |
Zince Coated | 30-360g/M2 |
Tensile Strength | 350-550mpa/mm2 |
Elongation Rate | 10%-25% |
Weight/coil | 0.1kg-1000kg/coil |
Packing | Plastic Inside Outside Hessian or Nylon Woven |
Applicatons | Use to Wire Rops, Wire Mesh And Fencing Weaving, Consruction Binding . |
Hot Dipped Galvanized Iron Wire Size:
Wire Gauge | SWG in mm | BWG in mm | in Metric System mm |
8# | 4.06 | 4.19 | 4 |
9# | 3.66 | 3.76 | - |
10# | 3.25 | 3.4 | 3.5 |
11# | 2.95 | 3.05 | 3 |
12# | 2.64 | 2.77 | 2.8 |
13# | 2.34 | 2.41 | 2.5 |
14# | 2.03 | 2.11 | - |
15# | 1.83 | 1.83 | 1.8 |
16# | 1.63 | 1.65 | 1.65 |
17# | 1.42 | 1.47 | 1.4 |
18# | 1.22 | 1.25 | 1.2 |
19# | 1.02 | 1.07 | 1 |
20# | 0.91 | 0.89 | 0.9 |
21# | 0.81 | 0.813 | 0.8 |
22# | 0.71 | 0.711 | 0.7 |
Galvanized Iron Wire Production Process:
Steel Rod Coil⇒Wire Drawing⇒Wire Annealing⇒Rust Removing⇒Acid Washing⇒Boiling⇒Drying⇒Zice Feeding⇒Wire Coiling