Products

Galvanized wire is divided into hot dipped galvanized wire and cold galvanized wire (electro galvanized wire).The difference between hot-dip galvanized wire and electro-galvanized wire lies in the galvanizing process.Hot-dip iron wire is made by dipping the iron wire into molten zinc so that its surface is covered with a zinc layer to achieve anti-corrosion and aesthetic purposes. Electroplated iron wire is electrochemically deposited on the iron wire, and then electrolyzed to form a uniform coating. Therefore, the production process of hot-dip iron wire is relatively simple, but the coating is not easy to be uniform; while the production process of electroplated iron wire is relatively complex, but a coating with uniform thickness can be obtained.
Hot Dipped Galvanized Iron Wire Specification:
Material | Low Carbon Steel Q195 |
Diameter | BWG5-BWG24 |
Zince Coated | 30-360g/M2 |
Tensile Strength | 350-550mpa/mm2 |
Elongation Rate | 10%-25% |
Weight/coil | 0.1kg-1000kg/coil |
Packing | Plastic Inside Outside Hessian or Nylon Woven |
Applicatons | Use to Wire Rops, Wire Mesh And Fencing Weaving, Consruction Binding . |
Hot Dipped Galvanized Iron Wire Size:
Wire Gauge | SWG in mm | BWG in mm | in Metric System mm |
8# | 4.06 | 4.19 | 4 |
9# | 3.66 | 3.76 | - |
10# | 3.25 | 3.4 | 3.5 |
11# | 2.95 | 3.05 | 3 |
12# | 2.64 | 2.77 | 2.8 |
13# | 2.34 | 2.41 | 2.5 |
14# | 2.03 | 2.11 | - |
15# | 1.83 | 1.83 | 1.8 |
16# | 1.63 | 1.65 | 1.65 |
17# | 1.42 | 1.47 | 1.4 |
18# | 1.22 | 1.25 | 1.2 |
19# | 1.02 | 1.07 | 1 |
20# | 0.91 | 0.89 | 0.9 |
21# | 0.81 | 0.813 | 0.8 |
22# | 0.71 | 0.711 |
0.7 |
